HITEJINRO HOLDINGS > Shareholders' Information > Dividends
Dividends
Name 2023 2022 2021 2020 2019
Share Price (In Won) 5,000 5,000 5,000 5,000 5,000
Net Income (In Million Won) 18,316 72,049 67,355 107,692 -40,132
Earnings per Share (In Won) 41 1,427 1,529 3,014 -999
Cash dividends (In Million Won) 12,033 10,942 9,850 8,757 7,666
Dividends 65.7% 36.3% 30.2% 13.6% 0.0%
Cash dividends earning rate (%) Common stock 6.1% 4.9% 3.7% 2.6% 2.7%
Preferred stock 4.6% 4.1% 3.2% 3.1% 2.5%
Cash dividends per share (Won) Common stock 550 500 450 400 350
Preferred stock 600 550 500 450 400
Family site Hite Beer Max Dry FinishTM d S Puris chamisul fresh soju Kingdom ilpoom jinro hitejinrobeverage hitejinro Blueheron HiteHoldings Family site